<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Demand Generation Machine</title>
	<atom:link href="http://www.better-marketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.better-marketing.com/blog</link>
	<description>Simple ideas for smart and effective B2B lead generation</description>
	<pubDate>Thu, 22 May 2008 13:55:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>B2B Technology Sales: This Could Be Complicated</title>
		<link>http://www.better-marketing.com/blog/2008/05/13/this-could-be-complicatedbut/</link>
		<comments>http://www.better-marketing.com/blog/2008/05/13/this-could-be-complicatedbut/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:02:42 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[contact discovery]]></category>

		<category><![CDATA[complex b2b technology sales marketing biotechnology se]]></category>

		<guid isPermaLink="false">http://www.better-marketing.com/blog/2008/05/13/this-could-be-complicatedbut/</guid>
		<description><![CDATA[
&#160;
Now if there is one thing peculiar to technology sales and marketing within the B2B space is that some technology can be complicated to explain. Trying to explain or pitch a solution that can scan and analyze living tissues while transferring data gathered in real time can be a mean task. So can explaining a [...]]]></description>
		<wfw:commentRss>http://www.better-marketing.com/blog/2008/05/13/this-could-be-complicatedbut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dear Spam Filter</title>
		<link>http://www.better-marketing.com/blog/2008/05/09/dear-spam-filter/</link>
		<comments>http://www.better-marketing.com/blog/2008/05/09/dear-spam-filter/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:24:44 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[email marketing campaigns spam filters junkmail b2b sal]]></category>

		<guid isPermaLink="false">http://www.better-marketing.com/blog/2008/05/09/dear-spam-filter/</guid>
		<description><![CDATA[
&#160;
Just as gatekeepers can be a tele-marketers nightmare, the spam filter can be  the email marketers boogeyman. Millions of carefully crafted B2B email  messages sit in the spam boxes of executives laptops and machines every single day and fail to fulfill its purpose. Most of you would agree that spam filters are a [...]]]></description>
		<wfw:commentRss>http://www.better-marketing.com/blog/2008/05/09/dear-spam-filter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Its Not Over Till The Fat Lady Sings</title>
		<link>http://www.better-marketing.com/blog/2008/05/08/its-not-over-till-the-fat-lady-sings/</link>
		<comments>http://www.better-marketing.com/blog/2008/05/08/its-not-over-till-the-fat-lady-sings/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:44:06 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[B2B Telemarketing]]></category>

		<category><![CDATA[b2b sales pipeline closing sales deadlines quotas]]></category>

		<guid isPermaLink="false">http://www.better-marketing.com/blog/2008/05/08/its-not-over-till-the-fat-lady-sings/</guid>
		<description><![CDATA[
&#160;
The thing about closing deals and getting contracts signed in B2B selling is no matter how good you are, there can always be unpredictability and its not over till its over. How many times have you been so sure that a deal was going to close when the day before the contract was to be [...]]]></description>
		<wfw:commentRss>http://www.better-marketing.com/blog/2008/05/08/its-not-over-till-the-fat-lady-sings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B2B Through The Hierarchy - Smart Selling</title>
		<link>http://www.better-marketing.com/blog/2008/04/11/b2b-through-the-hierarchy-smart-selling/</link>
		<comments>http://www.better-marketing.com/blog/2008/04/11/b2b-through-the-hierarchy-smart-selling/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:05:02 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[contact discovery]]></category>

		<category><![CDATA[lead generation]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[b2b]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[contacts]]></category>

		<category><![CDATA[customized]]></category>

		<category><![CDATA[locating]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[selling]]></category>

		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.better-marketing.com/blog/2008/04/11/b2b-through-the-hierarchy-smart-selling/</guid>
		<description><![CDATA[
&#160;
Well going by by the image, thats one corporate hierarchy that you don&#8217;t want to be going through to reach the top  Selling into large organizations that have a deeper hierarchy can be a navigational nightmare for sales teams but lets face the facts. CIO&#8217;s, CTO&#8217;s and other C-Level or Vice President level are [...]]]></description>
		<wfw:commentRss>http://www.better-marketing.com/blog/2008/04/11/b2b-through-the-hierarchy-smart-selling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch Out It&#8217;s Coming Back At Us!</title>
		<link>http://www.better-marketing.com/blog/2008/04/08/watch-out-its-coming-back-at-us/</link>
		<comments>http://www.better-marketing.com/blog/2008/04/08/watch-out-its-coming-back-at-us/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:35:47 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[database cleansing]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[b2b]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[contacts]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Ready]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://www.better-marketing.com/blog/2008/04/08/watch-out-its-coming-back-at-us/</guid>
		<description><![CDATA[
&#160;
If you have ever launched an email campaign on a a list that hasn&#8217;t been updated very recently and starred in horror with eyes wide open as your inbox starts filling up with email bounce replies, then you&#8217;ll be able to relate to the aborigine launching a boomerang in the picture above. It&#8217;s another part [...]]]></description>
		<wfw:commentRss>http://www.better-marketing.com/blog/2008/04/08/watch-out-its-coming-back-at-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Your CRM Resemble a Graveyard?</title>
		<link>http://www.better-marketing.com/blog/2008/04/03/does-your-crm-resemble-a-graveyard/</link>
		<comments>http://www.better-marketing.com/blog/2008/04/03/does-your-crm-resemble-a-graveyard/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:01:05 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[contact discovery]]></category>

		<category><![CDATA[database cleansing]]></category>

		<category><![CDATA[b2b]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cleansing]]></category>

		<category><![CDATA[contacts]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[readycontacts]]></category>

		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.better-marketing.com/blog/2008/04/03/does-your-crm-resemble-a-graveyard/</guid>
		<description><![CDATA[
&#160;
The picture above is part of a personalized landing page and email campaign we are doing for www.ReadyContacts.com which delivers a great list building service on demand to marketers who need a target list of decision makers on demand. The campaign consists of an email reach out to those who would benefit from ReadyContacts and [...]]]></description>
		<wfw:commentRss>http://www.better-marketing.com/blog/2008/04/03/does-your-crm-resemble-a-graveyard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Your Demand Generation Budget Wisely</title>
		<link>http://www.better-marketing.com/blog/2008/03/31/using-your-demand-generation-budget-wisely/</link>
		<comments>http://www.better-marketing.com/blog/2008/03/31/using-your-demand-generation-budget-wisely/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:08:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[contact discovery]]></category>

		<category><![CDATA[lead generation]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[contacts]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[generation]]></category>

		<category><![CDATA[lead]]></category>

		<category><![CDATA[marketers]]></category>

		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.better-marketing.com/blog/2008/03/31/using-your-demand-generation-budget-wisely/</guid>
		<description><![CDATA[
&#160;
Marketers and salespeople are not always the easiest people in the world to sell to. You know that when you are pitching a product or a service to someone in your own space its more likely they know what you are thinking and they know what you are doing. You would think that they would [...]]]></description>
		<wfw:commentRss>http://www.better-marketing.com/blog/2008/03/31/using-your-demand-generation-budget-wisely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hey Look It&#8217;s An Online Lead&#8230;Or Is It?</title>
		<link>http://www.better-marketing.com/blog/2008/03/18/hey-look-its-an-online-leador-is-it/</link>
		<comments>http://www.better-marketing.com/blog/2008/03/18/hey-look-its-an-online-leador-is-it/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:21:25 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[lead nurturing]]></category>

		<category><![CDATA[lead qualification]]></category>

		<category><![CDATA[lead qualification online leads registrations sales]]></category>

		<guid isPermaLink="false">http://www.better-marketing.com/blog/2008/03/18/hey-look-its-an-online-leador-is-it/</guid>
		<description><![CDATA[
&#160;
Online leads through white paper downloads, online registrations and forms are among the most popular lead generation tools used by marketers today. Strangely, salespeople are not always thrilled when they get a big list of online leads to pursue and its not surprising given how many online leads turn out unqualified prospects or leads which [...]]]></description>
		<wfw:commentRss>http://www.better-marketing.com/blog/2008/03/18/hey-look-its-an-online-leador-is-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing The All New Active Contacts F500 Database</title>
		<link>http://www.better-marketing.com/blog/2008/03/17/introducing-the-all-new-active-contacts-f500-database/</link>
		<comments>http://www.better-marketing.com/blog/2008/03/17/introducing-the-all-new-active-contacts-f500-database/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:06:43 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[B2B Telemarketing]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[lead generation]]></category>

		<category><![CDATA[500]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[contacts]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[F500]]></category>

		<category><![CDATA[fortune]]></category>

		<guid isPermaLink="false">http://www.better-marketing.com/blog/2008/03/17/introducing-the-all-new-active-contacts-f500-database/</guid>
		<description><![CDATA[
&#160;
We have just updated and gone live with a new version of Activecontacts.net F500 which is good news for sales and marketing folks who target IT business  contacts within the Fortune 500 companies. The database currently has a little over 8000 technology contacts within the fortune 500 companies and includes contacts ranging from higher [...]]]></description>
		<wfw:commentRss>http://www.better-marketing.com/blog/2008/03/17/introducing-the-all-new-active-contacts-f500-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your CRM Is Only As Good As The Data That Feeds It</title>
		<link>http://www.better-marketing.com/blog/2008/03/14/your-crm-is-only-as-good-as-the-data-that-feeds-it/</link>
		<comments>http://www.better-marketing.com/blog/2008/03/14/your-crm-is-only-as-good-as-the-data-that-feeds-it/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:23:42 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[contact discovery]]></category>

		<category><![CDATA[database cleansing]]></category>

		<category><![CDATA[CRM database cleansing account intelligence business co]]></category>

		<guid isPermaLink="false">http://www.better-marketing.com/blog/2008/03/14/your-crm-is-only-as-good-as-the-data-that-feeds-it/</guid>
		<description><![CDATA[
No I didn&#8217;t come up with that statement, this is what the research firm Gartner has to say. &#8220;No matter how much money and effort go into a CRM solution it will only be as good as the data that feeds it&#8221;. I just completely agree with them. You will often see large budgets put [...]]]></description>
		<wfw:commentRss>http://www.better-marketing.com/blog/2008/03/14/your-crm-is-only-as-good-as-the-data-that-feeds-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
